Reliable. Secure. Friendly.
Effective Date: 5/13/2026
Savings
| Account Type | Annual Percentage Rate | Annual Percentage Yield | Min Balance Required for Dividends | Min. Balance Required |
|---|---|---|---|---|
| Regular Shares Savings | 0.05% | 0.05% | $100.00 | $5.00 |
| All Purpose Shares | 0.05% | 0.05% | $100.00 | $0 |
| IRA Traditional Shares | 0.25% | 0.25% | $5.00 |
Rates are subject to change without notice. Dividends are compounded and credited monthly based on Average Daily Balance. If applicable, fees could reduce earnings.
Share Draft Checking
| Account Type | Annual Percentage Rate | Annual Percentage Yield | Min Balance Required for Dividends | Min. Balance Required |
|---|---|---|---|---|
| Share Draft Checking | 0.05% | 0.05% | $500.00 | $0 |
Rates are subject to change without notice. Dividends are compounded and credited monthly based on Average Daily Balance. If applicable, fees could reduce earnings.
Money Market Account
| Minimum Balance Required for dividends | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| $100.00 | 0.05% | 0.05% |
| $2,000.01 | 1.15% | 1.15% |
| $20,000.01 | 1.30% | 1.30% |
| $75,000.01 | 1.40% | 1.40% |
Rates are subject to change without notice. This is a tiered rate account. Once a specific balance range is met, the dividend rate and annual percentage yield will apply to the Average Daily Balance of the account for the month. If applicable, fees could reduce earnings. Minimum opening deposit is $5.00.
Term Share Certificates & IRA
Rates are subject to change without notice. Substantial penalties for early withdrawals may apply. If applicable, fees could reduce earnings. Youth Share Certificate terms of 6 to 36 months are available for members under 18 years old.
Consumer Loans
| Loan Type | Number of Months | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000 |
|---|---|---|---|---|
| Regular Share Dividend | 1-120 | 4.05% | $500 Minimum (Regular Share Dividend + 4%) | |
| Consolidation | 1-24 | 8.99% | Up to $10,000; CU will pay vendors directly; current SMEFCU Loans are not eligible | $45.68 |
| Consolidation | 25 - 60 | 9.99% | Up to $10,000; CU will pay vendors directly; current SMEFCU Loans are not eligible | 21.24 |
| Unsecured | 1-60 | 11.99% | Up To $10,000 | $22.24 |
| Credit Builder Loan | 6 - 24 | 6.00% | $2,000 Maximum | $44.32 |
| Personal Line-of-Credit | open-end | 13.50% | Up To $10,000 | Revolving |
| Overdraft Protection Line-of-Credit | open-end | 13.90% | Up to $1,500. Minimum payment of $50.00/month | Revolving |
| Personal/Auto Title Cash Loan | 1-36 | 8.99% | Up To $5,000; 50% NADA value; Years 2018-2024; Clear Auto Title | $31.80 |
Example Payment: Payment per $1,000 calculated on maximum term available
Auto Loans
| Loan Type | Number of Months | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000 |
|---|---|---|---|---|
| New Automobile | 1-48 | 5.25% | Up To $60,000; 100% NADA value; Years 2025-2026; Maximum mileage up to 8,000 | $23.41 |
| New Automobile | 49-72 | 5.99% | Up To $60,000; 100% NADA value; Years 2025-2026; Maximum mileage up to 8,000 | $16.57 |
| Used Automobile | 12-72 | 6.49% | Up To $50,000; 90% NADA value; Years 2020-2026 | $16.81 |
| Older Used Automobile | 1-48 | 8.00% | Up To $30,000; 75% NADA value; Years 2017-2019 | $24.41 |
| Auto Transfer | 1-72 | SAME RATES AS ABOVE NEW/USED AUTO | Up To $50,000; 100% NADA value; Years 2020-2026 | SAME AS ABOVE |
| New/Used Motorcycle | 1-60 | 10.75% | Up To $40,000; 100% NADA value; Years 2020-2026 | $21.62 |
| Recreational Vehicle | 1-48 | 13.250% | Up To $50,000; 65% NADA value; Years 2020-2026 | $26.96 |
Example Payment: Payment per $1,000 calculated on maximum term available
HEAT Loans
| Type | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000 |
|---|---|---|---|
| HEAT Loan | 0.00% | $500 - $15,000 Up to 84 months |
$11.90 |
Payment per $1,000 calculated on maximum term available
1st Mortgages
Real Estate Loans
Home Equity Line of Credit
| Number of Months | Rate | Annual Percentage Rate | Terms & Conditions |
|---|---|---|---|
| 180 | 6.75% | 6.75% (ARM) | Up to $150,000; 10 Year draw period; No Points, No Annual Fee, No Application Fee; Maximum Loan-to-Value = 80%; Primary residence only; Minimum Loan amount is $20K. |
Example Payment:For 180 months per $1000, there would be a $9.56 monthly payment
ARM = Adjustable Rate Mortgage. The HELOC rate is based on the Prime Rate as published in the Wall Street Journal; rate changes can occur on the first day of each month; maximum rate is 18%, minimum rate is 4.00%. Available for primary residence only. The payment does not include amounts for taxes and insurance, if applicable, the actual payment will be greater.
Fixed Rate Home Equity Loans
| Number of Months | Rate | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000 |
|---|---|---|---|---|
| 60 | 6.00% | 6.35% | $150K, 1st Lien-$200K | $19.33 |
| 120 | 6.50% | 6.69% | $150K, 1st Lien-$200K | $11.35 |
| 180 | 6.75% | 6.89% | $150K, 1st Lien-$200K | $8.85 |
| $20K MINIMUM |
The payments do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
No Application fee; Maximum Loan-to-Value is 80%. Available for primary residence only. The payment per $1000 is calculated for maximum term available. The payments do not include amounts for taxes and insurance, if applicable the actual payment will be greater.
Credit Cards
| Type | Credit | Annual Percentage Rate | Terms & Conditions |
|---|---|---|---|
| Visa Platinum | Revolving | 11.99% | Limit Up To $15,000; No Annual Fee; Cash Advances @ 13.99% |
| Visa Platinum "First Time" Credit Card Owners | Revolving | 11.99% | Limit Up To $300; No Annual Fee; Cash Advances @ 13.99%; Requirements: 18 years or older, full-time employment for 90 days, no credit history (excluding student loans) |